Anthem STR Power Amplifier
Stereo Power Amplifier Anthem STR Power Amplifier. Solid state power amplifier. Power 400W x 2 into 8ohm, 600W x 2 into 4ohm and 800W x 2 into 2 ohm. RCA and XLR inputs. 7″ front multifunctional graphic display. Dual-mono construction with dual toroidal transformers.
Specifications Anthem STR Power Amplifier

| POWER AMPLIFIER | ||||||||||
|
||||||||||
| * Maximum 3 seconds due to high current consumption. | ||||||||||
| THD (400 W) | 0,0007% (1 kHz), 0,004% (20 kHz) | |||||||||
| IMD (300 W) | ||||||||||
| ITU-R (19 kHz + 20 kHz) | 0,0006% | |||||||||
| SMPTE (60 Hz + 7 kHz) | 0,0016% | |||||||||
| SNR (IEC-A, rif.400 W) | 121 dB | |||||||||
| Frequency response (20 Hz – 20 kHz) | ± 0,1 dB | |||||||||
| Power bandwidth (-3 dB a 400 W su 8 ohm) | 91 kHz | |||||||||
| Response speed | 30 V / μs | |||||||||
| Damping factor (20 Hz – 1 kHz) | 360 | |||||||||
| Channel separation | 101 dB (100 Hz), 98 dB (10 kHz) | |||||||||
| Input impedance | 10kΩ (RCA), 15kΩ (XLR) | |||||||||
| Input sensitivity (for 400W into 8Ω) | 2.1 Vrms | |||||||||
| Voltage gain | 29 dB | |||||||||
| POWER REQUIREMENTS | ||||||||||
| Version 120 V: | In countries where the line voltage is 120 V, this product operates from a single-phase AC power source providing between 108 V and 132 V at a frequency of 60 Hz. | |||||||||
| Version 220-240 V: | In countries where the line voltage is 220, 230 or 240 V, this product operates from a single-phase AC power source providing between 198 V and 264 V at a frequency of 50 Hz. | |||||||||
| ENERGY CONSUMPTION | ||||||||||
| Break | 310 mW | |||||||||
| Inactive | 65 W. | |||||||||
| Typical reproduction levels | 150 W – 300 W. | |||||||||
| High reproduction levels | 600 W – 1100 W. | |||||||||
| DIMENSIONS | ||||||||||
| Height: | 6-3 / 4 “(17,2 cm) | |||||||||
| Width: | 17 “(43,2 cm) | |||||||||
| Depth (excluding power cord) | 18-1 / 2 “(47 cm) | |||||||||
| Weight (unpacked) | 60 libbre (27,3 kg) | |||||||||












